Select what profile you want:
|
Cambodia
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
DROUGHT | 1375 | | | | | | 204050 | 2818433 | | | | | 11 | | 1033462 | 1154 | 1110 |
EPIDEMIC | 57 | 37 | | | | | | 19 | | | | | | | | | |
FIRE | 2017 | 184 | 227 | | 5527 | 676 | 9 | 37970 | | 69 | 180000 | | 1 | | 118 | 8 | |
FLOOD | 3722 | 1243 | 1115 | 2 | 2401 | 31810 | 307596 | 13457143 | 17186 | 764838 | | | 947 | 1839 | 2057517 | 24683 | 8218237 |
LIGHTNING | 1076 | 1191 | 661 | 1 | 39 | 185 | 36 | 2252 | | 337 | | | 1 | 1 | 502 | 458 | |
PEST OUTBREAK | 102 | | | | | | | 2378 | | | | | | | 15915 | | |
RIVER BANK COLLAPSE | 67 | 3 | 2 | | 199 | 526 | | 1222 | 694 | 46 | | | | | | | 1870 |
STORM | 1963 | 126 | 676 | 2 | 13723 | 42521 | 1716 | 113417 | | 3111 | | | 75 | 39 | 5458 | 74 | 210 |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Banteay Meanchey | 01 | 596 | 133 | 65 | | 672 | 3030 | 4438 | 604051 | 16241 | 74535 | | | 345 | 22 | 339905 | 31 | 937165 |
Battambang | 02 | 662 | 187 | 163 | 2 | 2858 | 9992 | 86114 | 987147 | 2 | 50144 | | | 16 | 1 | 521850 | 20 | 506892 |
Kampong Cham | 03 | 813 | 366 | 669 | | 2147 | 7671 | | 1861187 | 549 | 107990 | | | 67 | 29 | 204176 | 3618 | 751436 |
Kampong Chhnang | 04 | 509 | 81 | 90 | | 525 | 927 | 440 | 271841 | | 24766 | | | 13 | 1 | 74968 | 21 | 50234 |
Kampong Speu | 05 | 457 | 39 | 41 | | 297 | 6702 | | 1718754 | | 11716 | 60000 | | 53 | | 102484 | 146 | 188562 |
Kampong Thom | 06 | 311 | 156 | 151 | | 449 | 3061 | 3 | 578161 | | 21261 | 120000 | | 48 | 2 | 125376 | 144 | 766548 |
Kampot | 07 | 509 | 72 | 27 | | 281 | 2771 | 36483 | 1473446 | | 95692 | | | 2 | 34 | 75494 | 68 | 77255 |
Kandal | 08 | 580 | 210 | 69 | | 2278 | 6172 | | 2324122 | 547 | 75945 | | | 1 | 16 | 153199 | 108 | 648600 |
Kep | 23 | 39 | 7 | 21 | | 50 | 339 | | 2277 | | 2727 | | | 1 | | 12 | 4 | 5605 |
Koh Kong | 09 | 129 | 20 | 17 | | 211 | 1426 | | 53797 | | 1854 | | | 1 | | 5141 | 32 | 244 |
Kratie | 10 | 566 | 129 | 60 | | 415 | 4739 | 913 | 679285 | 503 | 49799 | | | 126 | 13 | 107124 | 15927 | 674595 |
Mondul Kiri | 11 | 139 | 36 | 41 | | 195 | 278 | 2 | 14556 | | 450 | | | | | 33064 | 6 | 4652 |
Otdar Meanchey | 22 | 280 | 47 | 52 | | 1044 | 2351 | | 134258 | | 6542 | | | 14 | | 52008 | 4 | 480298 |
Pailin | 24 | 156 | 45 | 25 | 1 | 553 | 1742 | | 70497 | | 2311 | | | 4 | | 25556 | 10 | 141006 |
Phnom Penh | 12 | 318 | 41 | 84 | | 1145 | 1125 | 8233 | 329638 | | 4770 | | | 22 | 3 | 4654 | | 2400 |
Preah Sihanouk | 18 | 143 | 56 | 46 | | 260 | 1834 | | 14109 | | 841 | | | | | 1701 | 3 | 19898 |
Preah Vihear | 13 | 475 | 21 | 22 | | 688 | 2007 | 1 | 279531 | | 55463 | | | 5 | | 63075 | 1511 | 313993 |
Prey Veng | 14 | 630 | 385 | 250 | | 1393 | 3694 | 258663 | 2380155 | 38 | 56483 | | | 202 | 1751 | 400522 | 9 | 985353 |
Pursat | 15 | 321 | 114 | 65 | | 224 | 222 | 21 | 428022 | | 5188 | | | 1 | | 187653 | 752 | 81722 |
Ratanak Kiri | 16 | 181 | 40 | 19 | | 170 | 1151 | 2 | 407760 | | 20002 | | | 6 | 3 | 74458 | 2858 | 108519 |
Siem Reap | 17 | 1325 | 176 | 550 | | 4052 | 2814 | 104857 | 549737 | | 27244 | | | 16 | 1 | 104402 | 729 | 957169 |
Stung Treng | 19 | 229 | 20 | 15 | | 49 | 1594 | 13228 | 439700 | | 51560 | | | 46 | 3 | 51635 | 67 | 349249 |
Svay Rieng | 20 | 410 | 200 | 90 | | 864 | 3226 | | 731059 | | 20453 | | | 30 | | 135359 | 65 | 151784 |
Takeo | 21 | 600 | 203 | 49 | 2 | 1069 | 6850 | 9 | 99744 | | 665 | | | 16 | | 269154 | 244 | 18248 |
| | 1 | | | | | | | | | | | | | | | | |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1996 | 41 | 169 | 2 | | | 3289 | | 1357295 | | | | | 181 | | 264129 | | |
1997 | 25 | | | | | | | | | | | | | | 9875 | | |
1998 | 18 | | | | | | | | | | | | | | 2652 | | |
1999 | 27 | 3 | | | 1 | 2 | | 7849 | | 675 | | | | | 8976 | | |
2000 | 203 | 388 | 748 | 2 | 1305 | 7920 | | 3305648 | | 80599 | | | 44 | | 574236 | 844 | 545194 |
2001 | 158 | 24 | | | 167 | 1725 | | 611710 | | 12889 | | | 4 | | 104396 | 12 | 59734 |
2002 | 178 | 13 | 7 | | 129 | 1522 | | 1803637 | | 89204 | | | | | 105985 | 20 | 24122 |
2003 | 99 | 11 | | | 47 | 1639 | | 102298 | | 1495 | | | | | 56394 | | 849 |
2004 | 608 | 3 | 28 | | 274 | 123 | | 465807 | | 1648 | | | | | 532098 | 8 | 3180 |
2005 | 227 | 29 | 3 | | 874 | 1056 | | 1101676 | 5 | 3868 | | | | | 4777 | 8384 | 89021 |
2006 | 369 | 29 | 9 | | 459 | 1128 | | 911556 | | 1292 | | | 10 | | 35865 | 869 | 75161 |
2007 | 379 | 33 | 21 | | 1040 | 1139 | | 85228 | 413 | | | | | | 62234 | 3921 | 193823 |
2008 | 259 | 49 | 19 | | 1609 | 1541 | | 98521 | | 1722 | | | 1 | | 45723 | 6 | 3322 |
2009 | 831 | 177 | 179 | | 2052 | 3679 | | 549599 | 274 | 49133 | | | 9 | 5 | 170279 | 2866 | 856866 |
2010 | 534 | 91 | 90 | | 2636 | 3190 | | 166431 | 16280 | 7418 | | | 147 | 6 | 64024 | 28 | 591855 |
2011 | 1303 | 458 | 131 | | 963 | 1838 | | 1890178 | 215 | 155102 | | | 175 | 20 | 359515 | 1116 | 2640686 |
2012 | 766 | 192 | 107 | | 957 | 1703 | | 88594 | | 5060 | | | 106 | 34 | 61603 | 56 | 21019 |
2013 | 1836 | 375 | 139 | | 2684 | 7509 | | 1921502 | 29 | 191587 | | | 15 | 27 | 209013 | 650 | 1874617 |
2014 | 417 | 130 | 103 | | 614 | 808 | 1 | 360153 | 170 | 35646 | | | 20 | | 35847 | 7 | 41958 |
2015 | 559 | 101 | 126 | | 1849 | 3782 | 45 | 2060 | | 1 | 120000 | | 3 | 2 | 41738 | 39 | |
2016 | 366 | 51 | 91 | 1 | 129 | 4344 | 153546 | 299094 | | 160 | | | | | 41010 | 1173 | 6785 |
2017 | 270 | 98 | 102 | | 240 | 9718 | | 61386 | 13 | 7634 | | | 1 | | 21158 | 6011 | 142846 |
2018 | 256 | 206 | 469 | | 1381 | 3112 | 309483 | 754000 | 79 | 65125 | 60000 | | 125 | 1772 | 167164 | 230 | 566410 |
2019 | 642 | 154 | 306 | 2 | 2476 | 14950 | 50332 | 488612 | 402 | 58143 | | | 194 | 13 | 134279 | 137 | 483979 |
2020 | 8 | | 1 | | 3 | 1 | | | | | | | | | | | |
|
|
Summary: DataCards: 10379 Period:1996 - 2020
Highest Mortality: FLOOD: 1243 Deaths; 3722 DataCards LIGHTNING: 1191 Deaths; 1076 DataCards FIRE: 184 Deaths; 2017 DataCards Highest Housing Damages: STORM: 56244 Houses; 1963 DataCards FLOOD: 34211 Houses; 3722 DataCards FIRE: 6203 Houses; 2017 DataCards |
|