Select what profile you want:
|
Saint Vincent and the Grenadines
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
BIOLOGICAL | 12 | | 11 | | | | | 1068 | | | 632400 | 1700000 | | | | | |
COASTAL EROSION | 4 | | | | 11 | 5 | | 100 | | | 12612000 | 33121000 | | | | | |
COASTAL FLOOD | 15 | | | | 17 | 32 | 20000 | 45 | | 9 | | 7000000 | 1 | | | | 18 |
DROUGHT | 6 | | | | | | | | | | | | | | 1 | | |
EARTHQUAKE | 6 | | | | | | | | | | | | | | | | |
EPIDEMIC | 3 | 2000 | | | | | | | | | | | | | | | |
ERUPTION | 9 | 1623 | | | | 600 | 99000 | | | 20000 | 304500000 | | | | | | |
EXPLOSION | 2 | 5 | | | | | | | | | | | | | | | |
FLASH FLOOD | 12 | 12 | 39 | 3 | 61 | 601 | 58015 | 16885 | | 2325 | 123203000 | 301200000 | 5 | 4 | 69 | 434 | 31000 |
FLOOD | 47 | 5 | 7 | | 184 | 497 | 20000 | 46 | | 142 | 37537200 | 101100000 | 5 | | | 120 | |
FOREST FIRE | 1 | | | | | | | | | | | | | | | | |
HURRICANE | 50 | 306 | 6 | | 395 | 2506 | 92500 | 39850 | | 1533 | 94863000 | 252863000 | 5 | 3 | 3886 | 4559 | 49 |
LANDSLIDE | 60 | 8 | 7 | | 39 | 442 | 1000 | 42 | | 52 | 213200 | 650700 | 15 | 1 | | | |
OTHER | 9 | | | 7 | | | 35000 | | | 2 | | | 15 | | | | |
RAINS | 4 | | | | 1 | 12 | | | | | 157400 | 421090 | | | | | |
STORM | 32 | 3 | 11 | | 208 | 1358 | 10000 | 770 | | 1500 | 44734250 | 34042000 | 8 | | 2378 | 120 | |
THUNDERSTORM | 6 | | 1 | | 19 | 10 | | 200 | | | 5032600 | 85500 | | | | | |
TSUNAMI | 1 | | | | | | | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Saint Vincent & the Grenadines | VCT | 279 | 3962 | 82 | 10 | 935 | 6063 | 335515 | 59006 | | 25563 | 623485050 | 732183290 | 54 | 8 | 6334 | 5233 | 31067 |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1718 | 1 | | | | | | | | | | | | | | | | |
1780 | 1 | | | | | | | | | | | | | | | | |
1788 | 1 | | | | | | | | | | | | | | | | |
1812 | 1 | 56 | | | | | | | | | | | | | | | |
1831 | 1 | | | | | | | | | | | | | | | | |
1844 | 1 | | | | | | | | | | | | | | | | |
1849 | 1 | | | | | | | | | | | | | | | | |
1852 | 1 | | | | | | | | | | | | | | | | |
1854 | 1 | 2000 | | | | | | | | | | | | | | | |
1867 | 1 | | | | | | | | | | | | | | | | |
1875 | 1 | | | | | | | | | | | | | | | | |
1880 | 1 | | | | | | | | | | | | | | | | |
1886 | 1 | 4 | | | | | | 2000 | | | | | | | | | |
1887 | 1 | | | | | | | | | | | | | | | | |
1897 | 1 | 3 | | | | | | 80 | | | | | | | | | |
1898 | 1 | 205 | | | | | 40000 | 30000 | | | | | | | | | |
1901 | 1 | | | | | | | | | | | | | | | | |
1902 | 2 | 1565 | | | | | | | | | 200000000 | | | | | | |
1928 | 1 | | | | | | | | | | | | | | | | |
1953 | 1 | | | | | | | | | | | | | | | | |
1955 | 2 | 95 | | | | | | | | | | | | | | | |
1957 | 1 | 2 | | | | | | | | | | | | | | | |
1958 | 1 | | | | | | | | | | | | | | | | |
1970 | 1 | | | | | | | | | | | | | | | | |
1971 | 1 | 2 | | | | | 2000 | | | | 4500000 | | | | | | |
1979 | 5 | | | | | 600 | 97000 | | | 20000 | 100000000 | | | | | | |
1980 | 13 | | | | 59 | | 20500 | | | | | 125000 | 16 | 1 | | | |
1981 | 1 | | | | | | | | | | | | | | | | |
1982 | 3 | | | | | | | | | | | 1000000 | | | | | |
1984 | 1 | | | | | | | | | | | | | | | | 18 |
1985 | 1 | | | | | | | | | | | | | | | | |
1986 | 20 | 1 | 12 | | 300 | 466 | | 304 | | 284 | 24300000 | 21000000 | 3 | | 830 | 240 | |
1987 | 7 | | | | 36 | 238 | | 208 | | 680 | 5206250 | 12700000 | | | 1548 | | |
1988 | 6 | 1 | | | | 20 | | 3 | | | | | | | | | |
1989 | 1 | | | | | | | | | | | | | | | | |
1991 | 8 | | | | 1 | | | 300 | | | | | | | | | |
1992 | 5 | 3 | 2 | | 9 | | | 200 | | | 5444000 | 1200000 | | | | | |
1994 | 1 | | | | | | | | | | | | | | | | |
1995 | 7 | | | | | | | | | | | | | | | | |
1996 | 1 | | | | | | | 190 | | | | | | | | | |
1997 | 1 | | | | | | | | | | | | | | | | |
1998 | 2 | | | | | 30 | | | | | | | | | | | |
1999 | 7 | 5 | | | 20 | 10 | | 152 | | | 13244400 | 34821000 | 1 | | | | |
2001 | 2 | | | | | | | | | | | | | | | | |
2002 | 12 | 8 | 7 | 7 | 24 | 640 | 10000 | 303 | | 678 | 15100000 | | 7 | | | | |
2003 | 1 | | | | 4 | | | 13 | | | | | | | | | |
2004 | 24 | | 4 | | 197 | 628 | | 1015 | | 333 | 41297000 | 110217000 | 1 | 2 | | 6 | |
2005 | 22 | 2 | 5 | | 45 | 818 | | 549 | | 52 | 3958200 | 10566000 | 13 | 1 | | | |
2006 | 7 | | 1 | | 10 | 10 | 35000 | | | | 32600 | 85500 | | | | | |
2007 | 7 | | | | 8 | 27 | | | | 9 | | 2000000 | | | | | |
2008 | 16 | 1 | 1 | | 3 | 63 | 21000 | 3 | | | | 5000000 | 1 | | | | |
2009 | 4 | | | | 1 | | | 6 | | | | | | | 1 | | |
2010 | 33 | | 3 | | 131 | 1468 | 32000 | 6439 | | 1202 | 50106400 | 133368790 | 3 | | 3886 | 4553 | 49 |
2011 | 17 | | | | 26 | 437 | 20000 | 2 | | | 37500000 | 100000000 | 2 | | | | |
2012 | 2 | | 4 | | | | | 193 | | | | | | | | | |
2013 | 12 | 9 | 41 | 3 | 61 | 601 | 58015 | 17012 | | 2325 | 122796200 | 300100000 | 6 | 4 | 69 | 434 | 31000 |
2014 | 3 | | 2 | | | 7 | | 34 | | | | | 1 | | | | |
|
|
Summary: DataCards: 279 Period:1718 - 2014
Highest Mortality: EPIDEMIC: 2000 Deaths; 3 DataCards ERUPTION: 1623 Deaths; 9 DataCards HURRICANE: 306 Deaths; 50 DataCards Highest Housing Damages: HURRICANE: 2901 Houses; 50 DataCards STORM: 1566 Houses; 32 DataCards FLOOD: 681 Houses; 47 DataCards |
|