Select what profile you want:
|
|
|
|
Madagascar
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ACCIDENT | 4 | 26 | 34 | 1 | 29 | 1165 | 34 | 12126 | 9110 | | | | | | 1290 | | |
CYCLONES | 1009 | 1566 | 3194 | 897 | 447572 | 204602 | 2031231 | 2677921 | 658621 | | 1176972201 | | 1569 | 165 | 887427 | 23894 | 176 |
DROUGHT | 3 | 103 | | | | | | | | | | | | | | | |
EPIDEMIC | 690 | 401 | | | | | 15486 | | | 38 | | | | 54 | | | |
FEUX DE BROUSSES | 347 | | | | | | | | | | | | | | 1837717 | | |
FIRE | 219 | 61 | 55 | | 7276 | 3 | 26007 | 26017 | | | | | 24 | | | | |
FLOOD | 25 | 32 | 32 | | 1262 | 7701 | 160376 | 208607 | 41136 | | | | 6 | | 79190 | | |
LANDSLIDE | 2 | 14 | | | 44 | | | 566 | | | | | | | | | |
LOCUST | 77 | | | | | | | | | | | | | | 742873 | | |
MALNUTRITION | 7 | | | | | | | | | | | | | | | | |
POLLUTION MARINE | 9 | | | | | | | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ALAOTRA MANGORO | 33 | 141 | 138 | 23 | 18 | 4726 | 2797 | 109967 | 139101 | 22105 | | 16150402 | | 24 | 72 | 124993 | 247 | 17 |
AMORON I MANIA | 22 | 71 | 27 | 8 | | 3123 | 192 | 8558 | 10651 | 1449 | | 982616 | | 43 | 4 | 24112 | 30 | 1 |
ANALAMANGA | 11 | 401 | 213 | 108 | | 9893 | 8165 | 166723 | 251325 | 128942 | | 12675313 | | 291 | 31 | 166640 | 18 | |
ANALANJIROFO | 32 | 113 | 69 | 720 | 31 | 161021 | 27365 | 272118 | 360735 | 159695 | 38 | 58251813 | | 15 | 7 | 8066 | 7465 | |
ANDROY | 52 | 37 | 126 | | 260 | 350 | 581 | 3012 | 4112 | 1529 | | 1192788 | | 7 | | 4195 | | |
ANOSY | 53 | 38 | 15 | 9 | | 1796 | 140 | 12963 | 13336 | 492 | | 3541849 | | 21 | 1 | 13647 | 7 | |
ATSIMO ANDREFANA | 51 | 125 | 63 | 136 | 37 | 13566 | 42648 | 159705 | 159600 | 42348 | | 79971729 | | 169 | 21 | 581311 | 5161 | |
ATSIMO ATSINANANA | 25 | 93 | 186 | 306 | 32 | 2146 | 8257 | 154597 | 172874 | 27613 | | 40557362 | | 13 | 3 | 145829 | 839 | |
ATSINANANA | 31 | 165 | 236 | 463 | 207 | 62292 | 41584 | 457711 | 523981 | 77236 | | 165398312 | | 151 | 12 | 23323 | 411 | |
BETSIBOKA | 43 | 39 | 18 | 37 | 6 | 3558 | 395 | 11773 | 12358 | 475 | | 14724561 | | 4 | | 135560 | 20 | |
BOENY | 41 | 115 | 59 | 17 | 107 | 6318 | 1665 | 51618 | 78443 | 5474 | | 61405659 | | 30 | 1 | 345391 | 1198 | |
BONGOLAVA | 14 | 95 | 40 | | 1 | 2692 | | 6798 | 6372 | 100 | | 1431208 | | 5 | | 592438 | 4 | |
DIANA | 71 | 97 | 119 | 22 | 25 | 10260 | 1962 | 55302 | 69023 | 3634 | | 326651835 | | 5 | 1 | 66476 | 773 | 6 |
HAUTE MATSIATRA | 21 | 120 | 60 | | 7 | 3461 | 134 | 18152 | 18183 | 584 | | | | 43 | 3 | 45920 | 68 | |
IHOROMBE | 24 | 41 | 32 | 2 | | 850 | 1 | 2779 | 2406 | 561 | | 2260354 | | 2 | | 50644 | 78 | |
ITASY | 13 | 65 | 19 | 5 | | 1778 | 228 | 7116 | 6548 | | | | | 35 | 9 | 23552 | 79 | |
MELAKY | 44 | 38 | 18 | 5 | 1 | 1642 | 17 | 3109 | 5060 | 1951 | | 713318 | | 2 | | 439538 | 512 | |
MENABE | 54 | 75 | 64 | 75 | 29 | 17542 | 1085 | 88084 | 95500 | 6633 | | 3661657 | | 116 | 15 | 235887 | 309 | |
SAVA | 72 | 82 | 229 | 1045 | 84 | 101825 | 59106 | 164312 | 412111 | 130963 | | 272051287 | | 414 | 19 | 16921 | 891 | |
SOFIA | 42 | 137 | 164 | 114 | 11 | 13145 | 7053 | 140950 | 192074 | 5992 | | 79017792 | | 121 | 10 | 142353 | 2475 | 4 |
VAKINANKARATRA | 12 | 184 | 85 | 45 | 1 | 14053 | 795 | 34616 | 33587 | 1070 | | 1867594 | | 25 | 4 | 196703 | 1276 | |
VATOVAVY FITOVINANY | 23 | 120 | 223 | 175 | 41 | 20146 | 9301 | 303171 | 357857 | 90021 | | 34464751 | | 63 | 6 | 164998 | 2033 | 148 |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1982 | 9 | | | | | | | | | | 50495072 | | | | | | |
1983 | 4 | | | | | | | | | | 12637866 | | | | | | |
1984 | 13 | | | | | | | | | | 333849446 | | | | | | |
1986 | 4 | | | | | | | | | | 16222081 | | | | | | |
1989 | 8 | | | | | | | | | | 10465266 | | | | | | |
1994 | 21 | | | | | | | | | | 149213217 | | | | | | |
1996 | 26 | | | | | | | | | | 58015950 | | | | | | |
1997 | 23 | 126 | 231 | 14 | | | 21293 | 21062 | | | 35466806 | | | | | | |
2000 | 74 | 247 | 11 | 77 | | 2967 | 24336 | 24325 | 7192 | | 84977219 | | | | 105764 | 94 | |
2001 | 17 | 9 | | | | 420 | 3676 | 3676 | 580 | | | | | | 172072 | | |
2002 | 18 | 34 | 1 | 7 | | 2121 | 22325 | 22324 | 266 | | 74751467 | | | | | | |
2003 | 6 | 70 | 86 | 19 | | 7563 | 114566 | 114480 | | | 1772023 | | | | 295 | 249 | |
2004 | 181 | 265 | 998 | 181 | 114545 | | 295660 | 294662 | | | 71538414 | | | | 101474 | 12910 | |
2005 | 81 | 55 | | 260 | | 7734 | 90256 | 107279 | 2841 | | 23021847 | | 4 | | 118516 | 1746 | |
2006 | 73 | 13 | 2 | 6 | | 384 | 27350 | 26550 | 558 | | 14033042 | | 26 | 11 | 456108 | 3589 | |
2007 | 148 | 151 | 128 | 30 | 58281 | | 197981 | 196346 | 39400 | | 112692637 | | | | 368737 | 700 | |
2008 | 170 | 137 | 751 | 176 | 137144 | | 353102 | 351884 | 111971 | | 64482671 | | 3 | | 209105 | 919 | |
2009 | 256 | 77 | 12 | | 1235 | | 5452 | 3642 | | | 3599495 | | 21 | | 325457 | 130 | |
2010 | 270 | 144 | 182 | 34 | 26957 | 3 | 254031 | 250521 | 74088 | | | | | | 550085 | 2176 | |
2011 | 200 | 117 | 84 | 7 | 8565 | 16545 | 106572 | 104078 | 24239 | 38 | 20315199 | | 4 | 54 | 186942 | | 3 |
2012 | 230 | 169 | 314 | 3 | 45830 | 35994 | 334973 | 332882 | | | 39422485 | | 534 | 84 | 27830 | 149 | 140 |
2013 | 181 | 97 | 98 | 18 | 6634 | 36884 | 79255 | 77063 | 36310 | | | | 154 | 27 | 255414 | | |
2014 | 152 | 118 | 34 | 10 | 699 | 174 | 5196 | 3851 | | | | | | | 538053 | 23 | |
2015 | 77 | 215 | 68 | 9 | 6971 | 826 | 297110 | 297673 | 79010 | | | | 387 | 9 | 63671 | 1209 | |
2016 | 5 | 6 | 32 | | 34 | 7701 | | 31208 | 1817 | | | | 6 | | 17664 | | |
2017 | 58 | 81 | 253 | 18 | 40549 | 70820 | | 449531 | 256329 | | | | 460 | 34 | 29812 | | 34 |
2018 | 87 | 72 | 30 | 29 | 8739 | 23335 | | 212200 | 74266 | | | | | | 21498 | | |
|
|
Summary: DataCards: 2392 Period:1982 - 2018
Highest Mortality: CYCLONES: 1566 Deaths; 1009 DataCards EPIDEMIC: 401 Deaths; 690 DataCards DROUGHT: 103 Deaths; 3 DataCards Highest Housing Damages: CYCLONES: 652174 Houses; 1009 DataCards FLOOD: 8963 Houses; 25 DataCards FIRE: 7279 Houses; 219 DataCards |
|