Select what profile you want:
|
|
|
|
Myanmar
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ANIMALS/ INSECTS | 10 | | 35 | | | | 27960 | | | | 93888 | | | | 117 | | |
BUILDING COLLAPSE | 8 | 3 | 2 | | | 3 | | 20 | | | 14039859600 | 61062500 | | 2 | | | |
CYCLONE | 94 | 171506 | | 107926 | 302865 | 155316 | 2091408 | 502341 | | | 2343312000 | 82198896 | 2550 | 144 | 30751 | 233642 | 266088 |
DESTRUCTION BY INSECTS | 22 | 1 | 1 | | 35 | 34 | 160 | 670 | | | | 2015000 | | | 8 | | |
DROUGHT | 4 | | 1 | | | | 3755 | | | | | | | | | | |
EARTHQUAKE | 92 | 24 | 85 | | 74 | 3388 | 1545 | 16845 | | 8552 | 28911000 | 10960312440 | 165 | 10 | 102 | | 1207 |
EPIDEMIC/PANDEMIC | 194 | 662 | 242 | | 40 | | | 25900 | 1217 | 22 | | | | | | 450 | |
FIRE | 19318 | 1231 | 1682 | 66 | 131887 | 93087 | 23771 | 706707 | 1895 | 162 | 4014000 | 116889139960 | 850010 | | | 64 | |
FLASH FLOOD | 322 | 166 | | 12 | 68648 | 660284 | 2292151 | 96805 | | | 7319166616 | 328507018200 | 6511 | 12 | 5849 | 5949 | |
FLOOD | 4243 | 429 | 96 | 11 | 109709 | 490559 | 773754 | 3485892 | 131235 | 553736 | 1075643944 | 55923312052 | 296 | 151 | 662080 | 35044 | 2831016 |
FOREST FIRE | 68 | 4 | | | 801 | 8 | | 5662 | | | | 394304200 | | | | | |
HAILSTONE | 6 | | | | 1 | 1055 | 6386 | 9 | 1 | | | 14425000 | | | | | |
HEAT WAVE | 1 | | 1 | | | | | | | | | | | | | | |
INDUSTRIAL FIRE | 29 | | 3 | | 66 | | | 150 | | | | 1475564000 | | | | | |
LANDSLIDE | 979 | 370 | 101 | | 7128 | 1171 | 4338 | 17875 | 319 | 124 | 1500000 | 3152656374 | | 7 | 25 | | 172 |
LAND SUBSIDENCE | 113 | | 2 | | 20 | 73 | 3 | 476 | | | | 3333317000 | | 3 | | | 90 |
OTHER | 2087 | 1571 | 950 | 14 | 7394 | 2096 | 387427 | 320903 | 15567 | 7449 | | 75163050 | | | | | |
OTHER_AC | 69 | 3 | 1 | | | | 76589 | | | 90 | | | | | | | |
RAT | 6 | | | | | | 16248 | 738 | | | | | | | | | |
RIVERBANK EROSION | 3535 | 25 | 4 | | 10234 | 8686 | 24681 | 160749 | 19851 | 12461 | 5088304 | 2450052284 | 2 | | 489 | | 46 |
RIVER FLOOD | 201 | 68 | | 18 | 4828 | 122619 | 880303 | 4330 | | | 61260947312 | 9979363200 | 569 | 2 | 1022 | 760 | 300720540 |
STORM | 3396 | 174 | 212 | 1 | 60120 | 52371 | 41967 | 387501 | 112 | 9019 | 12246000 | 8553428689 | 224 | 75 | 1651 | 2376 | 25 |
THUNDER LIGHTING STROKE | 1335 | 1349 | 225 | | 16 | 41 | 1578 | 131 | | 344 | 800 | 48818000 | 1 | | | 134 | |
TORNADO | 15 | | 7 | | 105 | 260 | 516 | 880 | | | 2356000 | 1131580800 | 3 | | | | |
URBAN FIRE | 74 | | | | 135 | 12 | 688 | 466 | | 48 | 3066000 | 51453000 | | | | | |
WIND | 7039 | 246 | 243 | | 41448 | 277381 | 346654 | 2559584 | 2608 | 3 | 38150000 | 8503327839 | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Ayeyarwady Region | 01 | 6171 | 169290 | 177 | 107916 | 408471 | 495059 | 3106850 | 3707579 | 50386 | 178719 | 5463272568 | 94046374492 | 5208 | 148 | 36338 | 233692 | 425011 |
Bago Region | 02 | 5102 | 664 | 161 | 1 | 13281 | 211411 | 586515 | 478798 | 20848 | 195767 | 1153638000 | 34113780255 | 1156 | | | | |
Chin State | 03 | 1818 | 262 | 43 | 4 | 19826 | 10885 | 65275 | 81796 | 545 | 335 | 150830800 | 49225991592 | 160 | 35 | 600472 | 164 | 213 |
Kachin State | 04 | 1721 | 551 | 321 | 5 | 3732 | 21378 | 109564 | 59996 | 4863 | 12196 | 14139751472 | 7420490516 | 122 | | 3372 | 22 | |
Kayah State | 05 | 690 | 84 | 23 | 12 | 4502 | 895 | 5523 | 18491 | 17 | 34 | 2640000 | 1430919340 | 24 | | 89 | 450 | 40 |
Kayin State | 06 | 955 | 138 | 76 | | 5788 | 10650 | 58080 | 135028 | 44 | 171026 | 33414000 | 3316886455 | 161 | | | 474 | |
Magway Region | 07 | 5211 | 342 | 284 | 10 | 80856 | 360328 | 634385 | 1364507 | 49559 | 2471 | 1128939600 | 140673067215 | 1194 | 161 | 55967 | 35676 | 2600397 |
Mandalay Region | 14 | 4572 | 441 | 374 | 16 | 59862 | 87634 | 506405 | 906775 | 6362 | 16377 | 173635480 | 30014746203 | 273 | 48 | 3379 | 86 | 1243 |
Mon State | 08 | 1380 | 112 | 120 | 3 | 5925 | 14365 | 48632 | 212187 | 37 | 2762 | 28616000 | 6682963695 | 20 | | | | |
Naypyitaw | 15 | 1512 | 37 | 52 | | 1426 | 11654 | 49585 | 23463 | 535 | 60 | | 649188077 | | | | | |
Rakhine State | 09 | 2205 | 457 | 298 | 7 | 54316 | 248223 | 491154 | 252609 | 9409 | 612 | 2206987544 | 53838937540 | 912 | 14 | 2477 | 6821 | |
Sagaing Region | 10 | 4001 | 783 | 165 | 36 | 48141 | 299760 | 942190 | 486872 | 21382 | 6202 | 61351110800 | 17183279851 | 572 | | | 838 | 300600000 |
Shan State | 11 | 3055 | 663 | 659 | 7 | 11688 | 44801 | 248549 | 281832 | 817 | 335 | 10909200 | 20271589802 | 12 | | | 182 | |
Tanintharyi Region | 12 | 1316 | 413 | 373 | 1 | 12622 | 1788 | 16996 | 118735 | 6147 | 2330 | 2818000 | 10743698755 | | | | | 192280 |
Yangon Region | 13 | 3551 | 3595 | 767 | 30 | 15118 | 49613 | 132179 | 165966 | 1854 | 2784 | 287792000 | 81976598696 | 850517 | | | 14 | |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1952 | 2 | | | | | | | | | | | 20000000 | | | | | |
1956 | 1 | | | | | | | | | | | 120000 | | | | | |
1975 | 2 | | | | | | 640 | | | | | | | | | | |
1980 | 4 | | | | 2952 | | | 12813 | | | 64752 | 227000000 | | | 81 | | |
1981 | 2 | | | | 11448 | | | 32146 | | | | 230000000 | | | | | |
1982 | 2 | | | | 1946 | | | 13388 | | | | 35200000 | | | | | |
1983 | 1 | | | | 435 | | | 2667 | | | | 10880000 | | | | | |
1984 | 4 | 28 | | | 3805 | | | 26413 | 940 | | | 309140000 | | | | | |
1985 | 3 | | | | 925 | | | 8561 | | | | 52980000 | | | | | |
1986 | 3 | | | | 3528 | | | 19876 | | | | 301050000 | | | | | |
1987 | 1 | | | | 178 | | | 270 | | | | 35040000 | | | | | |
1988 | 8 | 136 | 65 | | 6339 | | | 47988 | | | | 311450000 | | | | | |
1989 | 15 | 7 | 5 | | 5154 | | | 38505 | | | | 957810000 | | | | | |
1990 | 15 | 1 | | | 2407 | 26 | | 13046 | | | | 176898000 | | | | | |
1991 | 23 | 31 | | | 7225 | | | 47198 | | | 616000 | 1020020000 | | | | | |
1992 | 12 | | | | 4850 | | | 16774 | | | | 186050000 | | | | | |
1993 | 13 | 2 | | | 4215 | | | 21798 | | | 400 | 329660000 | | | | 2 | |
1994 | 21 | | | | 2028 | | | 9842 | | | | 144660000 | | | | | |
1995 | 19 | 4 | 37 | | 3107 | | | 18128 | | | | 271300000 | | | | | |
1996 | 9 | | | | 1257 | | | 2000 | | | | 88820000 | | | | | |
1997 | 20 | | | | 1541 | | | | | | 1200 | 251360000 | | | | 6 | |
1998 | 26 | | | | 1831 | 3 | | 8243 | | | | 200735000 | | | | | |
1999 | 46 | 1 | | | 3870 | 2225 | | 30315 | | | 21560000 | 965881200 | | | | | |
2000 | 21 | | | | 855 | 153 | | 2064 | | | | 308708000 | | | | | |
2001 | 36 | 3 | 2 | | 2361 | 2674 | | 30745 | | | | 5002687200 | | | | | |
2002 | 52 | | | | 2213 | 2955 | | 26837 | | | | 456907000 | | | | | |
2003 | 27 | 11 | | | 718 | 735 | | 5112 | | | 7855712 | 593808000 | | | 29 | 2 | |
2004 | 82 | 24 | 33 | | 1358 | 1190 | | 12404 | | | 3493200 | 1297087337 | | 2 | | 6 | |
2005 | 717 | 23 | 180 | | 7660 | 2421 | | 34106 | | 5796 | 425344 | 5699116143 | 2 | | 422 | 8 | |
2006 | 556 | | 13 | 1 | 5886 | 2543 | | 39073 | | 8622 | 1980080 | 3739360530 | 4 | 2 | 25 | | |
2007 | 772 | 3 | 19 | 15 | 5917 | 652 | | 33036 | 130 | 2518 | 682000 | 1865162640 | | | | 56 | 14 |
2008 | 940 | 171529 | 53 | 107926 | 302722 | 160234 | 2091408 | 525153 | | 3932 | 2315668000 | 4420882018 | 2551 | 144 | 30751 | 233642 | 266095 |
2009 | 959 | 52 | 136 | 4 | 2127 | 2906 | | 24515 | | | 3877888 | 10621748540 | | | 117 | | 1 |
2010 | 1636 | 198 | 126 | | 9098 | 618 | 516 | 37033 | | | 30083776 | 8646702567 | 3 | | 380 | 50 | 54 |
2011 | 1581 | 613 | 142 | 47 | 29545 | 33798 | 60 | 376928 | | 11599 | 1565856 | 7526528792 | 2 | | 87 | | 9 |
2012 | 880 | 84 | 95 | | 27758 | 37882 | | 172727 | 239 | 138608 | 276494768 | 14580199628 | 112 | 4 | 5207 | | 39637 |
2013 | 4248 | 368 | 304 | 9 | 15732 | 38798 | 7481 | 227361 | 112 | 132032 | 2439952 | 11869910617 | 850009 | | 340 | 474 | 26 |
2014 | 2617 | 321 | 187 | | 10822 | 97623 | 8556 | 102139 | 588 | 56191 | 5354720 | 8689210085 | 1 | | 589 | 16 | 13 |
2015 | 5440 | 675 | 223 | 30 | 124250 | 881528 | 3244081 | 287156 | | 88392 | 69380432216 | 359344981993 | 7369 | 51 | 6018 | 41655 | 303280068 |
2016 | 5004 | 1122 | 223 | | 65431 | 409856 | 708943 | 1960311 | 3960 | 22955 | 14078959600 | 67602173810 | 145 | 188 | 21359 | 285 | 100253 |
2017 | 7003 | 1272 | 670 | | 25499 | 86417 | 9837 | 1048862 | 124624 | 62618 | 2430000 | 23371349655 | 133 | 15 | 636689 | 2217 | 133013 |
2018 | 5995 | 777 | 651 | 16 | 22544 | 68807 | 173557 | 2978625 | 42212 | 4556 | | 4688133435 | | | | | |
2019 | 4307 | 526 | 715 | | 13859 | 34126 | 741013 | 476 | | 54097 | 370000 | 4976584318 | | | | | |
2020 | 135 | 21 | 14 | | 158 | 274 | 15790 | | | 94 | | 161215975 | | | | | |
|
|
Summary: DataCards: 43260 Period:1952 - 2020
Highest Mortality: CYCLONE: 171506 Deaths; 94 DataCards OTHER: 1571 Deaths; 2087 DataCards THUNDER LIGHTING STROKE: 1349 Deaths; 1335 DataCards Highest Housing Damages: FLASH FLOOD: 728932 Houses; 322 DataCards FLOOD: 600268 Houses; 4243 DataCards CYCLONE: 458181 Houses; 94 DataCards |
|